| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Sold |
| | MLS Number: | | 341173 |
| | Sold Price: | | $99,900 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 2 |
| | Baths: | | 1.50 |
| | Garage: | | 2 |
| | Year Built: | | 1959 |
| | Square Feet: | | 1854 |
| | Subdivision: | | ENGLISH 5TH ADDITION |
|
| |  | |
|
| DIRECTIONS: | |
| | | |
| Elementary School: | Mulvane |
| Middle School: | Mulvane |
| High School: | Mulvane |
|
| Acreage Range: | City Lot |
| Age: | 36 - 50 Years |
| Appliances: | Dryer, Range/Oven, Refrigerator, Washer |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Partial |
| Basement Finish: | Rec/Family Room |
| Bedrooms Ag: | 2 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Formal |
| Dom: | 44 |
| Exterior Amenities: | Guttering, Patio, Storage Building(s) |
| Exterior Construction: | Masonry-Brick |
| Fireplace: | Free Standing, One, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 1698.31 |
| Heating: | Forced Air, Gas |
| Includes Lot: | Y |
| Interior Amenities: | Hardwood Floors, Laminate - Other, Window Coverings-Part |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 12248 |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Proposed Financing: | Conventional, FHA, VA |
| Roof: | Composition |
| Sqft Ag: | 1646 |
| Sqft Bf: | 208 |
| Tot Heat Sqft: | 1854 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1958 |
| Basement | Description | Length | Width | Area | Features |
| | Rec. Room | 13.00 | 16.00 | 208 | CRP |
| Main Level |
| | Bedroom | 12.00 | 12.00 | 144 | WOD |
| | Dining Room | 11.00 | 12.00 | 132 | CRP |
| | Family Room | 16.00 | 20.00 | 320 | WOD |
| | Kitchen | 10.00 | 12.00 | 120 | TIL |
| | Living Room | 16.00 | 16.00 | 256 | CRP |
| | Master Bedroom | 12.00 | 13.60 | 163 | WOD |
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Rick Hopper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 6/18/2013 7:00:10 PM
|
|