|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architecture: | Other/See Remarks |
Basement: | Yes - Unfinished |
Basement / Foundation: | Day Light, Full |
Basement Finish: | None |
Bedrooms Ag: | 4 |
Cooling: | Attic Fan, Central, Electric, Heat Pump |
Currently Rented: | No |
Dining Area: | Formal |
Dom: | 199 |
Exterior Amenities: | Fence-Other/See Remarks, Guttering, Other/See Remarks, Patio, Satellite Dish, Screened Porch, Security Light, Sidewalks, Storm Door(s), Storm Shelter, Storm Windows/Ins Glass |
Exterior Construction: | Masonry-Brick, Stucco |
Fireplace: | Gas Starter, Living Room, One |
Flood Insurance: | Unknown |
Garage: | Carport, Detached, Opener |
General Taxes: | 3846.4 |
Heating: | Forced Air, Heat Pump |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Hardwood Floors, Window Coverings-All, Wtr Purification/Filtrat. |
Kitchen Features/Equipment: | Gas Hookup, Pantry, Range Hood |
Laundry: | 220-Electric, Basement |
Levels: | 2 Story |
Lot Description: | Standard |
Lot Size Sqft: | 25494 |
Master Bedroom: | Master Bedroom Bath, Shower/Master Bedroom |
Neighborhood Amenities: | Lake/Pond |
Other Rooms: | Office, Sun Room |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Metal |
Sqft Ag: | 2501 |
Tot Heat Sqft: | 2501 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1928 |
Lower | Description | Length | Width | Area | Features |
| Bedroom | 13.00 | 14.00 | 182 | Wood |
Main |
| Dining Room | 12.00 | 14.00 | 168 | Wood |
| Kitchen | 9.00 | 12.00 | 108 | Wood |
| Living Room | 14.00 | 20.00 | 280 | Wood |
| Sun Room/Atrium | 9.00 | 24.00 | 216 | Tile |
Upper |
| Bedroom | 13.00 | 13.00 | 169 | Wood |
| Bedroom | 13.00 | 14.00 | 182 | Wood |
| Master Bedroom | 13.00 | 14.50 | 189 | Wood |
Listing provided courtesy of BUTERBAUGH & HANDLIN.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Rick Hopper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/19/2018 9:00:08 PM
|
|