|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Architecture: | Ranch |
Basement: | None |
Basement / Foundation: | Slab |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Builder: | Craig Sharp Homes |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen, Formal |
Dom: | 172 |
Exterior Construction: | Masonry-Brick, Masonry-Stone |
Flood Insurance: | Unknown |
Garage: | Attached |
Heating: | Forced Air, Gas |
Laundry: | Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 9,980 |
Ownership: | Individual |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional, VA |
Roof: | Composition |
Sqft Ag: | 2587 |
Tot Heat Sqft: | 2587 |
Total Specials: | 25310 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 225 |
Yearly Specials: | 2700 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 13.50 | 11.50 | 155 | Carpet |
| Concrete Storm Room | 8.00 | 8.50 | 68 | Tile |
| Dining Room | 12.00 | 11.50 | 138 | Carpet |
| Hearth Rm | 0.00 | 0.00 | 0 | |
| Kitchen | 17.00 | 12.00 | 204 | Wood |
| Laundry | 8.00 | 8.50 | 68 | Tile |
| Living Room | 19.00 | 16.50 | 314 | Wood |
| Master Bedroom | 17.00 | 16.00 | 272 | Carpet |
| Office | 14.50 | 11.50 | 167 | Wood |
Listing provided courtesy of J.P. Weigand & Sons New Homes.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Rick Hopper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/26/2018 1:00:01 PM
|
|