|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 542119 |
| Price: | | $54,900 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 3 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Year Built: | | 1954 |
| Square Feet: | | 960 |
| Acreage: | | 0.1599 |
| Subdivision: | | DAVIS-WALKER ADDITION |
|
| |  | |
|
DIRECTIONS: | |
47th & Seneca, N to Meikle, E to Home. |
| | | |
Elementary School: | Cessna |
Middle School: | Truesdell |
High School: | South |
|
Acreage Range: | City Lot |
Age: | 51 - 80 Years |
Appliances: | Range/Oven, Refrigerator |
Architecture: | Ranch |
Basement: | None |
Basement / Foundation: | None |
Basement Finish: | None |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | Yes |
Dining Area: | Kitchen/Dining Combo |
Dom: | 146 |
Exterior Amenities: | Fence-Chain, RV Parking |
Exterior Construction: | Frame |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | None |
General Taxes: | 592.85 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Window Coverings-All |
Kitchen Features/Equipment: | Electric Hookup |
Laundry: | Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 6966 |
Master Bedroom: | Master Bdrm on Main Level |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Rental Amount: | 625 |
Roof: | Composition |
Sqft Ag: | 960 |
Tot Heat Sqft: | 960 |
Total Specials: | 4.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1954 |
Yearly Specials: | 4.88 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 9.00 | 11.00 | 99 | Carpet |
| Bedroom | 9.00 | 10.00 | 90 | Carpet |
| Kitchen | 10.00 | 17.00 | 170 | Carpet |
| Living Room | 13.00 | 17.00 | 221 | Carpet |
| Master Bedroom | 10.00 | 11.00 | 110 | Carpet |
Listing provided courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Rick Hopper shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/19/2018 9:00:08 PM
|
|